# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
925 | ![]() | $0.0238 | $0 | 0 NGC | $0 | 40.44% |
616 | ![]() | $0.005327 | $398.65K | 74.84M ENG | $50,066 | 35.53% |
853 | ![]() | $0.00013443 | $134.43K | 1.00B TRV | $47 | 30.7% |
211 | ![]() | $0.634 | $44.48M | 70.17M AGLD | $31.80M | 23% |
641 | ![]() | $0.001073 | $78,103 | 72.77M JET | $42,227 | 19.22% |
917 | ![]() | $0.0000220556 | $0 | 0 XDN | $6 | 18.02% |
902 | ![]() | $0.00055912 | $0 | 0 CPC | $382 | 17.48% |
607 | ![]() | $0.00011223 | $561.07K | 5.00B RFR | $90,711 | 16.68% |
617 | ![]() | $0.004657 | $369.18K | 79.28M GLCH | $18,658 | 11.73% |
113 | ![]() | $0.139 | $169.62M | 1.22B LOOM | $6924.58K | 11.13% |
742 | ![]() | $0.00091585 | $0 | 0 LET | $27,104 | 10.14% |
231 | ![]() | $0.0000121297 | $35.61M | 2.94T KIN | $245.84K | 10.04% |
447 | ![]() | $1.27 | $18.70M | 14.74M NMC | $12,672 | 9.96% |
464 | ![]() | $0.006503 | $11.61M | 1.78B COVAL | $17,909 | 9.94% |
219 | ![]() | $0.004721 | $40.67M | 8.61B TT | $54.74M | 9.77% |
313 | ![]() | $6.36 | $11.79M | 1852.00K PLU | $195.21K | 9.3% |
513 | ![]() | $0.0000944615 | $4723.07K | 50.00B DX | $41,960 | 9.02% |
532 | ![]() | $0.0250 | $3001.46K | 120.00M SALT | $42,147 | 8.54% |
373 | ![]() | $0.478 | $0 | 0 LUNC | $24.25M | 8.42% |
599 | ![]() | $0.0164 | $722.60K | 43.97M XOR | $79,657 | 8.29% |
509 | ![]() | $0.626 | $5234.97K | 8360.00K PDEX | $27,097 | 8.02% |
234 | ![]() | $18.46 | $34.25M | 1855.66K CREAM | $271.94K | 7.93% |
289 | ![]() | $0.004847 | $17.30M | 3.57B TARA | $516.37K | 7.89% |
531 | ![]() | $0.1000 | $3002.86K | 30.03M VISR | $19,952 | 7.61% |
428 | ![]() | $64.71 | $36.17M | 558.98K DPI | $18,925 | 7.55% |
137 | ![]() | $0.0618 | $120.10M | 1.94B STPT | $5002.21K | 7.54% |
459 | ![]() | $1.65 | $13.76M | 8340.92K GAFI | $49,140 | 7.39% |
875 | ![]() | $644.89 | $0 | 0 DXD | $9,280 | 7.29% |
420 | ![]() | $0.524 | $47.64M | 90.88M DEXT | $15,769 | 7.24% |
807 | ![]() | $0.00077609 | $5612.08K | 7.23B DEP | $6,224 | 7.2% |
863 | ![]() | $0.513 | $18,706 | 36,430 ROOK | $91 | 7.17% |
172 | ![]() | $0.476 | $66.72M | 140.25M OMG | $13.21M | 6.89% |
390 | ![]() | $0.00019555 | $0 | 0 MT | $102.69K | 6.82% |
621 | ![]() | $0.002811 | $305.70K | 108.77M DEC | $58,709 | 6.57% |
408 | ![]() | $0.511 | $89.86M | 175.69M ARK | $10,240 | 6.49% |
166 | ![]() | $0.464 | $71.23M | 153.37M STRAX | $1571.07K | 6.14% |
610 | ![]() | $0.0254 | $493.26K | 19.39M BLANK | $18,935 | 6.11% |
589 | ![]() | $0.0000040787 | $865.78K | 212.27B TIPS | $43,638 | 5.78% |
927 | ![]() | $0.003757 | $0 | 0 MIN | $0 | 5.75% |
627 | ![]() | $0.0000830175 | $216.48K | 2.61B NBS | $10,340 | 5.74% |
262 | ![]() | $0.0262 | $26.19M | 1.00B GFT | $16.68M | 5.72% |
343 | ![]() | $0.009283 | $2888.20K | 311.11M BOA | $383.28K | 5.64% |
402 | ![]() | $0.148 | $147.98M | 1.00B CDT | $100.03K | 5.58% |
529 | ![]() | $0.004469 | $3128.42K | 700.00M MITX | $69,916 | 5.46% |
421 | ![]() | $0.004739 | $46.48M | 9.81B CRE | $83,794 | 5.37% |
240 | ![]() | $0.006159 | $31.61M | 5.13B RLY | $163.49K | 5.31% |
324 | ![]() | $0.0674 | $8160.84K | 121.10M SOUL | $174.42K | 5.17% |
789 | ![]() | $0.118 | $33.41M | 283.10M AXEL | $3,687 | 5.06% |
68 | ![]() | $0.934 | $396.93M | 425.00M FEI | $972.32K | 5% |
31 | ![]() | $1,451.65 | $1.42B | 977.63K MKR | $84.55M | 4.89% |
CoinShares, a provider of crypto exchange-traded products in Europe, is optimistic a...
Read MoreSBI Holdings will work with UAE firm TradeFinex on a Japanese joint venture aimed at...
Read MoreBankrupt crypto exchange FTX has been approved to liquidate nearly $3.4 billion wort...
Read More