# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
920 | ![]() | $0.0749 | $0 | 0 UTT | $2 | 326.92% |
660 | ![]() | $0.001166 | $0 | 0 ESS | $99,447 | 104.87% |
826 | ![]() | $0.0380 | $1939.37K | 51.02M CTCN | $544 | 68.69% |
904 | ![]() | $0.0289 | $0 | 0 BRD | $293 | 59.31% |
539 | ![]() | $0.0960 | $2503.82K | 26.09M DDX | $38,440 | 54.52% |
583 | ![]() | $0.0311 | $986.98K | 31.73M BNANA | $166.33K | 37.94% |
668 | ![]() | $0.003845 | $0 | 0 MTH | $80,329 | 29.55% |
449 | ![]() | $2.59 | $16.41M | 6330.75K ZNN | $60,393 | 27.8% |
835 | ![]() | $0.0000016343 | $961.13K | 588.11B DCN | $94 | 25.75% |
752 | ![]() | $0.00074039 | $0 | 0 JUP | $21,813 | 25.35% |
749 | ![]() | $0.002948 | $0 | 0 PKT | $22,518 | 22.2% |
89 | ![]() | $0.0272 | $242.20M | 8.90B JST | $71.28M | 21.39% |
564 | ![]() | $0.00011264 | $1432.15K | 12.71B LGCY | $20,369 | 20.48% |
696 | ![]() | $0.00015434 | $0 | 0 MDS | $41,955 | 20.37% |
516 | ![]() | $0.0217 | $4027.56K | 185.67M PNG | $50,310 | 20.34% |
784 | ![]() | $31.69 | $75.41M | 2379.60K WNXM | $561 | 17.26% |
774 | ![]() | $0.004188 | $0 | 0 AIEPK | $15,158 | 15.86% |
883 | ![]() | $0.002144 | $0 | 0 EVX | $4,492 | 15.14% |
531 | ![]() | $0.007853 | $2911.80K | 370.77M DRGN | $39,554 | 15.07% |
670 | ![]() | $0.002301 | $0 | 0 AMM | $78,044 | 14.97% |
885 | ![]() | $0.00066706 | $0 | 0 PLANETS | $3,881 | 14.71% |
610 | ![]() | $0.0000102024 | $464.80K | 45.56B UBX | $10,598 | 14.68% |
895 | ![]() | $0.00078234 | $0 | 0 EVC | $1,334 | 14.22% |
192 | ![]() | $0.0933 | $56.70M | 607.92M CQT | $343.51K | 13.62% |
386 | ![]() | $0.0000000408 | $0 | 0 YOOSHI | $145.07K | 12.71% |
563 | ![]() | $0.00037889 | $1460.65K | 3.86B SUTER | $50,131 | 12.24% |
388 | ![]() | $0.0377 | $0 | 0 DPET | $108.52K | 11.9% |
631 | ![]() | $0.007593 | $138.13K | 18.19M APYS | $43,009 | 11.77% |
734 | ![]() | $0.00014441 | $0 | 0 EDG | $36,592 | 10.82% |
214 | ![]() | $0.004240 | $43.70M | 10.31B VRA | $6903.21K | 10.59% |
618 | ![]() | $0.004829 | $312.44K | 64.70M BMI | $43,367 | 10.45% |
466 | ![]() | $0.0212 | $11.17M | 527.14M WOZX | $99,429 | 9.45% |
272 | ![]() | $0.0179 | $22.23M | 1.24B ASM | $1003.53K | 9.43% |
443 | ![]() | $4.73 | $22.25M | 4700.00K HEZ | $19,839 | 9.06% |
806 | ![]() | $0.00084076 | $6079.75K | 7.23B DEP | $6,895 | 8.91% |
76 | ![]() | $0.0146 | $347.33M | 23.82B GALA | $37.09M | 8.9% |
305 | ![]() | $0.0130 | $13.36M | 1.03B VITE | $5030.51K | 8.81% |
698 | ![]() | $0.0000470478 | $0 | 0 LEMO | $41,702 | 8.77% |
786 | ![]() | $0.734 | $36.78M | 50.10M XSGD | $5,032 | 8.15% |
787 | ![]() | $0.0862 | $34.47M | 399.95M SOLO | $19 | 7.9% |
115 | ![]() | $0.716 | $167.99M | 234.69M PENDLE | $385.39K | 7.78% |
323 | ![]() | $0.0172 | $8461.56K | 490.94M PERL | $1387.09K | 7.78% |
527 | ![]() | $6.17 | $3138.80K | 508.55K MUSE | $42,057 | 7.76% |
694 | ![]() | $0.00034427 | $0 | 0 OST | $42,183 | 7.64% |
830 | ![]() | $0.00020525 | $1200.94K | 5.85B TNC | $4 | 7.58% |
429 | ![]() | $0.167 | $32.74M | 196.21M ARRR | $50,534 | 7.31% |
411 | ![]() | $0.00034490 | $63.48M | 184.07B BCN | $25,106 | 7.28% |
294 | ![]() | $0.0235 | $15.18M | 646.02M HAI | $782.95K | 7.25% |
897 | ![]() | $0.267 | $0 | 0 MAID | $952 | 7.09% |
493 | ![]() | $0.0617 | $7074.24K | 114.69M PKF | $41,387 | 7.05% |
CoinShares, a provider of crypto exchange-traded products in Europe, is optimistic a...
Read MoreSBI Holdings will work with UAE firm TradeFinex on a Japanese joint venture to boost...
Read MoreBankrupt crypto exchange FTX has been approved to liquidate nearly $3.4 billion wort...
Read More