# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | ![]() | 836 | $4,092,405,183.55 | 37.95% | |
2 | ![]() | 282 | $1,157,184,463.33 | 10.73% | |
3 | ![]() | 137 | $996,671,312.21 | 9.24% | |
4 | ![]() | 343 | $540,593,671.52 | 5.01% | |
5 | ![]() | 208 | $519,678,864.53 | 4.82% | |
6 | ![]() | 1285 | $465,789,121.30 | 4.32% | |
7 | ![]() | 98 | $412,880,911.96 | 3.83% | |
8 | ![]() | 750 | $269,373,844.71 | 2.5% | |
9 | ![]() | 74 | $250,069,708.88 | 2.32% | |
10 | ![]() | 159 | $238,664,744.98 | 2.21% | |
11 | ![]() | 634 | $219,720,317.87 | 2.04% | |
12 | ![]() | 75 | $209,281,040.10 | 1.94% | |
13 | ![]() | 21 | $183,756,764.31 | 1.7% | |
14 | ![]() | 97 | $150,772,731.45 | 1.4% | |
15 | ![]() | 126 | $135,263,877.75 | 1.25% | |
16 | ![]() | 60 | $124,272,068.85 | 1.15% | |
17 | ![]() | 187 | $111,243,035.33 | 1.03% | |
18 | ![]() | 198 | $94,886,867.67 | 0.88% | |
19 | ![]() | 65 | $79,766,060.93 | 0.74% | |
20 | ![]() | 90 | $52,706,455.19 | 0.49% | |
21 | ![]() | 77 | $48,638,810.94 | 0.45% | |
22 | ![]() | 118 | $47,524,982.25 | 0.44% | |
23 | ![]() | 66 | $44,848,249.41 | 0.42% | |
24 | ![]() | 4 | $38,119,760.25 | 0.35% | |
25 | ![]() | 108 | $36,530,849.19 | 0.34% | |
26 | ![]() | 1 | $34,320,151.83 | 0.32% | |
27 | ![]() | 96 | $29,764,733.96 | 0.28% | |
28 | ![]() | 501 | $21,446,832.83 | 0.2% | |
29 | ![]() | 389 | $19,886,274.72 | 0.18% | |
30 | ![]() | 45 | $18,839,813.27 | 0.17% | |
31 | ![]() | 69 | $18,323,291.04 | 0.17% | |
32 | ![]() | 27 | $17,889,458.69 | 0.17% | |
33 | ![]() | 75 | $17,659,294.87 | 0.16% | |
34 | ![]() | 4 | $17,364,482.36 | 0.16% | |
35 | ![]() | 1 | $14,971,644.34 | 0.14% | |
36 | ![]() | 337 | $13,424,919.90 | 0.12% | |
37 | ![]() | 5 | $9,173,437.03 | 0.09% | |
38 | ![]() | 23 | $6,777,862.32 | 0.06% | |
39 | ![]() | 21 | $5,589,576.83 | 0.05% | |
40 | ![]() | 159 | $4,944,475.74 | 0.05% | |
41 | ![]() | 22 | $4,892,591.34 | 0.05% | |
42 | ![]() | 283 | $2,818,838.33 | 0.03% | |
43 | ![]() | 10 | $2,514,357.05 | 0.02% | |
44 | ![]() | 273 | $1,099,020.55 | 0.01% | |
45 | ![]() | 9 | $861,617.12 | 0.01% | |
46 | ![]() | 79 | $694,530.09 | 0.01% | |
47 | ![]() | 18 | $672,357.10 | 0.01% | |
48 | ![]() | 3 | $276,220.18 | 0% | |
49 | ![]() | 27 | $203,535.92 | 0% | |
50 | ![]() | 17 | $3,426.46 | 0% | |
67 | ![]() | 21 | $0.0000000000 | 0% | |
73 | ![]() | 50 | $0.0000000000 | 0% | |
59 | ![]() | 0 | $0.0000000000 | 0% | |
60 | ![]() | 0 | $0.0000000000 | 0% | |
61 | ![]() | 0 | $0.0000000000 | 0% | |
62 | ![]() | 0 | $0.0000000000 | 0% | |
63 | ![]() | 0 | $0.0000000000 | 0% | |
64 | ![]() | 0 | $0.0000000000 | 0% | |
65 | ![]() | 0 | $0.0000000000 | 0% | |
68 | ![]() | 0 | $0.0000000000 | 0% | |
69 | ![]() | 0 | $0.0000000000 | 0% | |
70 | ![]() | 0 | $0.0000000000 | 0% | |
71 | ![]() | 0 | $0.0000000000 | 0% | |
58 | ![]() | 0 | $0.0000000000 | 0% | |
72 | ![]() | 0 | $0.0000000000 | 0% | |
51 | ![]() | 0 | $0.0000000000 | 0% | |
52 | ![]() | 0 | $0.0000000000 | 0% | |
53 | ![]() | 0 | $0.0000000000 | 0% | |
55 | ![]() | 0 | $0.0000000000 | 0% | |
56 | ![]() | 0 | $0.0000000000 | 0% | |
57 | ![]() | 0 | $0.0000000000 | 0% | |
54 | ![]() | 0 | $0.0000000000 | 0% | |
66 | ![]() | 123 | $0.0000000000 | 0% |
CoinShares, a provider of crypto exchange-traded products in Europe, is optimistic a...
Read MoreSBI Holdings will work with UAE firm TradeFinex on a Japanese joint venture aimed at...
Read MoreBankrupt crypto exchange FTX has been approved to liquidate nearly $3.4 billion wort...
Read More