Tether current market price is $1.000 with a 24 hour trading volume of $8.46B. The total available supply of Tether is 83.09B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $83.06B. The USDT price is 0.02% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.000
$1.000
0.02%
$83.06B
$8.46B
83.09B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $1.000 | $1,230,988,359 | 14.52% | |
![]() | ETH/USDT | $1.000 | $565,875,499 | 6.67% | |
![]() | BTC/USDT | $0.999 | $415,466,481 | 4.9% | |
![]() | USDC/USDT | $1.000 | $344,427,772 | 4.06% | |
![]() | ETH/USDT | $1.000 | $312,571,057 | 3.69% | |
![]() | XRP/USDT | $1.00 | $222,242,140 | 2.63% | |
![]() | BTC/USDT | $1.000 | $214,284,617 | 2.53% | |
![]() | BTC/USDT | $1.000 | $173,217,029 | 2.04% | |
![]() | BUSD/USDT | $1.000 | $168,073,246 | 1.98% | |
![]() | USDT/EUR | $0.998 | $150,104,688 | 1.77% | |
![]() | USDT/USD | $1.000 | $148,430,858 | 1.75% | |
![]() | ETH/USDT | $0.999 | $147,327,469 | 1.74% | |
![]() | BTC/USDT | $1.00 | $146,637,602 | 1.73% | |
![]() | BTC/USDT | $0.999 | $134,256,644 | 1.58% | |
![]() | BTC/USDT | $0.999 | $117,095,206 | 1.38% | |
![]() | BTC/USDT | $0.999 | $116,490,296 | 1.37% | |
![]() | USDT/USD | $1.000 | $113,089,831 | 1.33% | |
![]() | BTC/USDT | $1.000 | $106,361,897 | 1.26% | |
![]() | BNB/USDT | $0.999 | $98,437,592 | 1.16% | |
![]() | TUSD/USDT | $1.000 | $95,775,390 | 1.13% | |
![]() | BTC/USDT | $1.000 | $91,728,888 | 1.08% | |
![]() | ETH/USDT | $0.999 | $86,506,530 | 1.02% | |
![]() | ETH/USDT | $1.000 | $84,763,873 | 1% | |
![]() | SOL/USDT | $1.000 | $68,040,516 | 0.8% | |
![]() | BTC/USDT | $1.000 | $61,313,614 | 0.72% | |
![]() | XRP/USDT | $1.00 | $61,178,479 | 0.72% | |
![]() | ETH/USDT | $0.999 | $58,014,135 | 0.68% | |
![]() | ETH/USDT | $1.000 | $53,156,910 | 0.62% | |
![]() | BCH/USDT | $1.000 | $48,113,054 | 0.57% | |
![]() | FRONT/USDT | $1.000 | $47,187,908 | 0.56% | |
![]() | MATIC/USDT | $1.00 | $45,254,869 | 0.53% | |
![]() | LINK/USDT | $0.999 | $45,162,103 | 0.53% | |
![]() | ETH/USDT | $1.000 | $45,075,040 | 0.53% | |
![]() | BTC/USDT | $1.000 | $41,826,449 | 0.49% | |
![]() | BTC/USDT | $1.000 | $40,530,850 | 0.48% | |
![]() | TRB/USDT | $1.00 | $36,714,404 | 0.43% | |
![]() | BTC/USDT | $0.999 | $35,921,052 | 0.42% | |
![]() | COMP/USDT | $1.00 | $33,447,724 | 0.4% | |
![]() | BTC/USDT | $1.00 | $33,148,186 | 0.39% | |
![]() | ETH/USDT | $1.000 | $32,675,861 | 0.38% | |
![]() | ETH/USDT | $1.000 | $31,192,917 | 0.37% | |
![]() | ETH/USDT | $1.000 | $30,470,627 | 0.36% | |
![]() | LTC/USDT | $1.00 | $30,011,416 | 0.35% | |
![]() | BUSD/USDT | $1.000 | $29,489,569 | 0.35% | |
![]() | MKR/USDT | $0.997 | $29,468,833 | 0.35% | |
![]() | JST/USDT | $1.01 | $26,400,243 | 0.31% | |
![]() | TRX/USDT | $1.000 | $26,209,503 | 0.31% | |
![]() | DOGE/USDT | $1.000 | $25,827,594 | 0.3% | |
![]() | COMP/USDT | $1.00 | $24,907,419 | 0.29% | |
![]() | ETH/USDT | $1.000 | $24,719,592 | 0.29% | |
![]() | BTC/USDT | $1.00 | $24,569,755 | 0.29% | |
![]() | ADA/USDT | $0.997 | $24,511,990 | 0.29% | |
![]() | MATIC/USDT | $1.00 | $24,023,510 | 0.28% | |
![]() | JST/USDT | $0.988 | $23,094,701 | 0.27% | |
![]() | LINK/USDT | $1.000 | $23,034,209 | 0.27% | |
![]() | AVAX/USDT | $0.998 | $22,524,664 | 0.26% | |
![]() | MASK/USDT | $1.00 | $22,180,602 | 0.26% | |
![]() | USDT/USD | $1.00 | $22,174,094 | 0.26% | |
![]() | BLZ/USDT | $0.999 | $22,038,872 | 0.26% | |
![]() | XRP/USDT | $1.000 | $21,994,582 | 0.26% | |
![]() | ETH/USDT | $0.999 | $21,849,502 | 0.26% | |
![]() | UNI/USDT | $0.999 | $21,721,638 | 0.26% | |
![]() | NEST/USDT | $1.000 | $20,224,698 | 0.24% | |
![]() | RUNE/USDT | $0.999 | $19,834,552 | 0.23% | |
![]() | USDC/USDT | $0.999 | $19,739,011 | 0.23% | |
![]() | BAT/USDT | $1.00 | $19,393,237 | 0.23% | |
![]() | EUR/USDT | $1.00 | $17,981,145 | 0.21% | |
![]() | MKR/USDT | $1.01 | $17,973,420 | 0.21% | |
![]() | ATOM/USDT | $0.999 | $17,592,642 | 0.21% | |
![]() | GFT/USDT | $1.000 | $17,058,576 | 0.2% | |
![]() | AGLD/USDT | $1.01 | $16,182,403 | 0.19% | |
![]() | USDT/USD | $1.000 | $15,567,204 | 0.18% | |
![]() | TRX/USDT | $1.000 | $15,444,786 | 0.18% | |
![]() | XRP/USDT | $0.994 | $15,302,676 | 0.18% | |
![]() | ADA/USDT | $1.00 | $15,212,175 | 0.18% | |
![]() | GALA/USDT | $0.999 | $14,985,196 | 0.18% | |
![]() | ETH/USDT | $1.00 | $14,972,221 | 0.18% | |
![]() | LINK/USDT | $1.00 | $14,371,982 | 0.17% | |
![]() | AVAX/USDT | $1.00 | $13,954,108 | 0.17% | |
![]() | BNB/USDT | $0.999 | $13,451,617 | 0.16% | |
![]() | GALA/USDT | $1.000 | $13,201,781 | 0.16% | |
![]() | JST/USDT | $1.00 | $12,917,106 | 0.15% | |
![]() | ETH/USDT | $1.01 | $12,896,829 | 0.15% | |
![]() | XRP/USDT | $1.00 | $12,803,899 | 0.15% | |
![]() | USDT/GBP | $1.000 | $12,803,764 | 0.15% | |
![]() | SHIB/USDT | $1.000 | $12,749,336 | 0.15% | |
![]() | AGLD/USDT | $0.987 | $12,666,849 | 0.15% | |
![]() | AAVE/USDT | $0.998 | $12,575,406 | 0.15% | |
![]() | BTC/USDT | $1.00 | $11,623,156 | 0.14% | |
![]() | BTC/USDT | $0.999 | $11,510,064 | 0.14% | |
![]() | USDT/EUR | $1.000 | $11,093,904 | 0.13% | |
![]() | BTC/USDT | $0.999 | $11,015,839 | 0.13% | |
![]() | BTC/USDT | $1.00 | $10,959,168 | 0.13% | |
![]() | STORJ/USDT | $1.000 | $10,737,951 | 0.13% | |
![]() | USDT/TRY | $1.01 | $10,489,021 | 0.12% | |
![]() | XRP/USDT | $0.985 | $10,390,900 | 0.12% | |
![]() | BCH/USDT | $1.00 | $10,297,755 | 0.12% | |
![]() | EOS/USDT | $1.000 | $10,171,059 | 0.12% | |
![]() | LINK/USDT | $1.000 | $10,135,477 | 0.12% | |
![]() | MKR/USDT | $0.996 | $10,069,614 | 0.12% | |
![]() | BTC/USDT | $1.000 | $10,045,826 | 0.12% | |
![]() | CHZ/USDT | $0.999 | $9,972,894 | 0.12% | |
![]() | DOT/USDT | $0.999 | $9,759,537 | 0.12% | |
![]() | ETH/USDT | $1.00 | $9,728,779 | 0.11% | |
![]() | IOST/USDT | $1.00 | $9,113,999 | 0.11% | |
![]() | FORTH/USDT | $0.999 | $8,944,775 | 0.11% | |
![]() | UNI/USDT | $1.00 | $8,870,935 | 0.1% | |
![]() | DOT/USDT | $1.00 | $8,631,541 | 0.1% | |
![]() | ETC/USDT | $0.995 | $8,506,342 | 0.1% | |
![]() | USDC/USDT | $0.999 | $8,171,635 | 0.1% | |
![]() | INJ/USDT | $0.999 | $8,065,707 | 0.1% | |
![]() | SNX/USDT | $1.00 | $7,934,719 | 0.09% | |
![]() | XRP/USDT | $1.000 | $7,781,532 | 0.09% | |
![]() | ETH/USDT | $0.980 | $7,771,105 | 0.09% | |
![]() | USDC/USDT | $0.999 | $7,665,470 | 0.09% | |
![]() | BTC/USDT | $0.999 | $7,625,375 | 0.09% | |
![]() | USDT/THB | $0.997 | $7,576,249 | 0.09% | |
![]() | XLM/USDT | $1.00 | $7,545,158 | 0.09% | |
![]() | AAVE/USDT | $1.00 | $7,483,599 | 0.09% | |
![]() | ATOM/USDT | $1.00 | $7,148,884 | 0.08% | |
![]() | USDT/EUR | $0.999 | $7,112,810 | 0.08% | |
![]() | IOST/USDT | $0.999 | $7,075,845 | 0.08% | |
![]() | ICP/USDT | $1.000 | $6,758,169 | 0.08% | |
![]() | AAVE/USDT | $0.999 | $6,720,513 | 0.08% | |
![]() | XRP/USDT | $0.983 | $6,693,573 | 0.08% | |
![]() | MASK/USDT | $0.990 | $6,674,651 | 0.08% | |
![]() | USDT/EUR | $0.999 | $6,671,397 | 0.08% | |
![]() | BCH/USDT | $1.000 | $6,666,439 | 0.08% | |
![]() | BTC/USDT | $0.999 | $6,448,316 | 0.08% | |
![]() | XRP/USDT | $1.00 | $6,407,911 | 0.08% | |
![]() | MATIC/USDT | $1.00 | $6,131,382 | 0.07% | |
![]() | AAVE/USDT | $1.000 | $6,062,367 | 0.07% | |
![]() | FIL/USDT | $0.999 | $6,032,116 | 0.07% | |
![]() | XRP/USDT | $1.04 | $5,962,107 | 0.07% | |
![]() | XLM/USDT | $0.996 | $5,958,739 | 0.07% | |
![]() | KNC/USDT | $0.995 | $5,896,454 | 0.07% | |
![]() | 1INCH/USDT | $0.997 | $5,711,773 | 0.07% | |
![]() | ETH/USDT | $1.00 | $5,682,393 | 0.07% | |
![]() | XMR/USDT | $0.999 | $5,641,026 | 0.07% | |
![]() | STX/USDT | $1.000 | $5,612,043 | 0.07% | |
![]() | LTC/USDT | $1.00 | $5,607,956 | 0.07% | |
![]() | MKR/USDT | $0.999 | $5,593,433 | 0.07% | |
![]() | BTC/USDT | $1.04 | $5,585,757 | 0.07% | |
![]() | YGG/USDT | $0.999 | $5,516,401 | 0.07% | |
![]() | ETC/USDT | $0.996 | $5,511,942 | 0.06% | |
![]() | ALGO/USDT | $0.998 | $5,461,785 | 0.06% | |
![]() | FTM/USDT | $1.000 | $5,397,849 | 0.06% | |
![]() | LINK/USDT | $0.999 | $5,390,254 | 0.06% | |
![]() | MATIC/USDT | $1.00 | $5,303,735 | 0.06% | |
![]() | USDC/USDT | $1.000 | $5,241,796 | 0.06% | |
![]() | FLM/USDT | $1.000 | $5,219,500 | 0.06% | |
![]() | FET/USDT | $1.000 | $5,204,212 | 0.06% | |
![]() | ADA/USDT | $1.00 | $5,153,429 | 0.06% | |
![]() | LTC/USDT | $1.00 | $5,076,975 | 0.06% | |
![]() | XRP/USDT | $0.980 | $5,034,120 | 0.06% | |
![]() | FIL/USDT | $1.00 | $5,002,775 | 0.06% | |
![]() | ETH/USDT | $0.999 | $4,961,986 | 0.06% | |
![]() | LTC/USDT | $1.00 | $4,954,783 | 0.06% | |
![]() | BAT/USDT | $0.998 | $4,891,014 | 0.06% | |
![]() | OMG/USDT | $0.998 | $4,882,245 | 0.06% | |
![]() | UNI/USDT | $0.998 | $4,814,508 | 0.06% | |
![]() | BNB/USDT | $0.998 | $4,730,211 | 0.06% | |
![]() | KAVA/USDT | $1.00 | $4,693,727 | 0.06% | |
![]() | FIL/USDT | $1.00 | $4,675,124 | 0.05% | |
![]() | LINK/USDT | $0.999 | $4,665,621 | 0.06% | |
![]() | MATIC/USDT | $1.00 | $4,610,921 | 0.05% | |
![]() | NEAR/USDT | $1.000 | $4,595,360 | 0.05% | |
![]() | MATIC/USDT | $1.00 | $4,494,594 | 0.05% | |
![]() | AKRO/USDT | $1.00 | $4,453,988 | 0.05% | |
![]() | STPT/USDT | $1.000 | $4,448,622 | 0.05% | |
![]() | BAND/USDT | $0.999 | $4,390,807 | 0.05% | |
![]() | STMX/USDT | $1.000 | $4,373,042 | 0.05% | |
![]() | VRA/USDT | $1.000 | $4,285,271 | 0.05% | |
![]() | TOMO/USDT | $1.000 | $4,238,567 | 0.05% | |
![]() | FTT/USDT | $1.000 | $4,222,203 | 0.05% | |
![]() | EURS/USDT | $1.000 | $4,212,472 | 0.05% | |
![]() | CFX/USDT | $0.999 | $4,189,801 | 0.05% | |
![]() | VITE/USDT | $1.00 | $4,078,763 | 0.05% | |
![]() | XRP/USDT | $0.978 | $4,064,217 | 0.05% | |
![]() | LINK/USDT | $0.999 | $4,056,639 | 0.05% | |
![]() | HBAR/USDT | $1.000 | $4,012,512 | 0.05% | |
![]() | MKR/USDT | $1.00 | $3,977,917 | 0.05% | |
![]() | TRX/USDT | $1.00 | $3,965,131 | 0.05% | |
![]() | SAND/USDT | $1.01 | $3,908,631 | 0.05% | |
![]() | CLV/USDT | $0.999 | $3,897,550 | 0.05% | |
![]() | DOT/USDT | $1.00 | $3,896,419 | 0.05% | |
![]() | UNFI/USDT | $1.000 | $3,852,410 | 0.05% | |
![]() | REN/USDT | $0.998 | $3,794,546 | 0.04% | |
![]() | HBAR/USDT | $1.000 | $3,777,898 | 0.04% | |
![]() | MASK/USDT | $1.00 | $3,752,124 | 0.04% | |
![]() | SHIB/USDT | $1.00 | $3,725,357 | 0.04% | |
![]() | FIL/USDT | $1.000 | $3,700,335 | 0.04% | |
![]() | DOT/USDT | $1.000 | $3,680,293 | 0.04% | |
![]() | FLOW/USDT | $1.000 | $3,655,827 | 0.04% | |
![]() | DOGE/USDT | $1.00 | $3,635,994 | 0.04% | |
![]() | ALGO/USDT | $1.00 | $3,633,314 | 0.04% | |
![]() | SAND/USDT | $1.01 | $3,618,661 | 0.04% | |
![]() | DYDX/USDT | $0.999 | $3,611,396 | 0.04% | |
![]() | MANA/USDT | $0.999 | $3,495,005 | 0.04% | |
![]() | DOGE/USDT | $1.000 | $3,494,777 | 0.04% | |
![]() | ETH/USDT | $1.00 | $3,484,203 | 0.04% | |
![]() | BTTOLD/USDT | $1.000 | $3,427,103 | 0.04% | |
![]() | XVG/USDT | $1.000 | $3,399,235 | 0.04% | |
![]() | GRT/USDT | $1.000 | $3,382,263 | 0.04% | |
![]() | BUSD/USDT | $1.000 | $3,381,790 | 0.04% | |
![]() | DOT/USDT | $1.00 | $3,373,674 | 0.04% | |
![]() | SHIB/USDT | $0.999 | $3,368,596 | 0.04% | |
![]() | OGN/USDT | $0.999 | $3,244,538 | 0.04% | |
![]() | BLZ/USDT | $1.00 | $3,241,451 | 0.04% | |
![]() | AVAX/USDT | $1.00 | $3,239,606 | 0.04% | |
![]() | XMR/USDT | $0.999 | $3,199,866 | 0.04% | |
![]() | EUR/USDT | $1.00 | $3,189,408 | 0.04% | |
![]() | MLN/USDT | $0.999 | $3,167,027 | 0.04% | |
![]() | VET/USDT | $0.999 | $3,112,326 | 0.04% | |
![]() | FTT/USDT | $1.000 | $3,076,374 | 0.04% | |
![]() | EOS/USDT | $1.00 | $3,071,885 | 0.04% | |
![]() | COMP/USDT | $1.01 | $3,062,712 | 0.04% | |
![]() | MASK/USDT | $1.00 | $3,036,710 | 0.04% | |
![]() | STORJ/USDT | $1.00 | $3,023,789 | 0.04% | |
![]() | LTC/USDT | $1.00 | $3,010,498 | 0.04% | |
![]() | FRONT/USDT | $0.997 | $2,968,668 | 0.04% | |
![]() | GNO/USDT | $0.999 | $2,898,658 | 0.03% | |
![]() | PERP/USDT | $1.000 | $2,894,891 | 0.03% | |
![]() | TRX/USDT | $1.00 | $2,886,667 | 0.03% | |
![]() | BNB/USDT | $1.00 | $2,883,854 | 0.03% | |
![]() | RUNE/USDT | $0.998 | $2,864,595 | 0.03% | |
![]() | YFII/USDT | $1.01 | $2,864,213 | 0.03% | |
![]() | DOGE/USDT | $1.00 | $2,835,610 | 0.03% | |
![]() | ETH/USDT | $1.000 | $2,823,103 | 0.03% | |
![]() | LUNC/USDT | $1.000 | $2,761,408 | 0.03% | |
![]() | MKR/USDT | $1.00 | $2,756,021 | 0.03% | |
![]() | ETC/USDT | $0.996 | $2,697,310 | 0.03% | |
![]() | AKRO/USDT | $0.996 | $2,673,425 | 0.03% | |
![]() | STORJ/USDT | $1.00 | $2,662,067 | 0.03% | |
![]() | YFI/USDT | $1.00 | $2,631,555 | 0.03% | |
![]() | BAKE/USDT | $0.999 | $2,622,586 | 0.03% | |
![]() | SUSHI/USDT | $1.00 | $2,611,663 | 0.03% | |
![]() | OAX/USDT | $1.000 | $2,599,121 | 0.03% | |
![]() | MINA/USDT | $1.00 | $2,597,198 | 0.03% | |
![]() | ZRX/USDT | $0.991 | $2,592,931 | 0.03% | |
![]() | GALA/USDT | $1.00 | $2,559,682 | 0.03% | |
![]() | BNB/USDT | $0.999 | $2,546,078 | 0.03% | |
![]() | LTC/USDT | $1.00 | $2,544,310 | 0.03% | |
![]() | ELF/USDT | $1.00 | $2,527,215 | 0.03% | |
![]() | EOS/USDT | $1.000 | $2,503,952 | 0.03% | |
![]() | SOL/USDT | $1.000 | $2,495,961 | 0.03% | |
![]() | LINA/USDT | $1.00 | $2,489,336 | 0.03% | |
![]() | KNC/USDT | $0.993 | $2,483,514 | 0.03% | |
![]() | ZIL/USDT | $0.999 | $2,479,663 | 0.03% | |
![]() | BTC/USDT | $0.999 | $2,476,226 | 0.03% |
Binance’s buyer in Russia, CommEx, has been developing its platform for six months and has onboarded some ex-Binance employees, the ...
Read MoreOne suspect was arrested while trying to destroy potential evidence with paper shredders and bleach in the bathtub of an apartment. ...
Read MoreBitcoin stubbornly refuses to give up its latest gains as BTC price seeks to flip $27,000 to support into September’s last Wall Stre...
Read More