Chainlink current market price is $7.76 with a 24 hour trading volume of $154.03M. The total available supply of Chainlink is 556.85M LINK with a maximum supply of 1.00B LINK. It has secured Rank 18 in the cryptocurrency market with a marketcap of $4.32B. The LINK price is 0.27% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $7.82 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
18
$7.76
$7.82
0.27%
$4.32B
$154.03M
556.85M LINK
1.00B LINK
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | LINK/USDT | $7.75 | $43,774,820 | 28.43% | |
![]() | LINK/USDT | $7.75 | $23,487,780 | 15.26% | |
![]() | LINK/USD | $7.78 | $22,344,887 | 14.51% | |
![]() | LINK/USDT | $7.76 | $14,004,190 | 9.1% | |
![]() | LINK/USDT | $7.75 | $10,150,534 | 6.59% | |
![]() | LINK/USDT | $7.76 | $5,458,939 | 3.55% | |
![]() | LINK/USDT | $7.77 | $4,514,147 | 2.93% | |
![]() | LINK/USDT | $7.76 | $3,991,458 | 2.59% | |
![]() | LINK/BTC | $7.76 | $2,746,630 | 1.78% | |
![]() | LINK/USD | $7.76 | $2,234,598 | 1.45% | |
![]() | LINK/USDT | $7.76 | $1,893,130 | 1.23% | |
![]() | LINK/USDT | $7.76 | $1,465,865 | 0.95% | |
![]() | LINK/USDT | $7.76 | $1,146,302 | 0.74% | |
![]() | LINK/USDT | $7.76 | $1,066,273 | 0.69% | |
![]() | LINK/USDT | $7.72 | $1,052,968 | 0.68% | |
![]() | LINK/ETH | $7.77 | $920,133 | 0.6% | |
![]() | LINK/EUR | $7.76 | $905,508 | 0.59% | |
![]() | LINK/USDT | $7.76 | $571,639 | 0.37% | |
![]() | LINK/BTC | $7.76 | $569,391 | 0.37% | |
![]() | LINK/BTC | $7.76 | $548,003 | 0.36% | |
![]() | LINK/USDT | $7.76 | $532,706 | 0.35% | |
![]() | LINK/ETH | $7.76 | $530,716 | 0.34% | |
![]() | LINK/USD | $7.76 | $511,404 | 0.33% | |
![]() | LINK/BTC | $7.77 | $471,030 | 0.31% | |
![]() | LINK/EUR | $7.76 | $470,954 | 0.31% | |
![]() | LINK/BTC | $7.75 | $405,348 | 0.26% | |
![]() | LINK/USD | $7.79 | $366,004 | 0.24% | |
![]() | LINK/EUR | $7.76 | $327,097 | 0.21% | |
![]() | LINK/USD | $7.73 | $306,219 | 0.2% | |
![]() | LINK/GBP | $7.80 | $256,795 | 0.17% | |
![]() | LINK/USDT | $7.72 | $238,907 | 0.16% | |
![]() | LINK/USDT | $7.77 | $231,020 | 0.15% | |
![]() | LINK/ETH | $7.71 | $213,974 | 0.14% | |
![]() | LINK/TRY | $7.79 | $201,615 | 0.13% | |
![]() | LINK/USDT | $7.77 | $188,551 | 0.12% | |
![]() | LINK/USDT | $7.76 | $185,737 | 0.12% | |
![]() | LINK/USD | $7.77 | $170,087 | 0.11% | |
![]() | LINK/USDT | $7.76 | $164,697 | 0.11% | |
![]() | LINK/ETH | $7.06 | $150,051 | 0.1% | |
![]() | LINK/EUR | $7.77 | $144,580 | 0.09% | |
![]() | LINK/ETH | $7.76 | $142,465 | 0.09% | |
![]() | LINK/BTC | $7.76 | $134,199 | 0.09% | |
![]() | LINK/BTC | $7.74 | $131,018 | 0.09% | |
![]() | LINK/USDT | $7.78 | $124,717 | 0.08% | |
![]() | LINK/BTC | $7.76 | $111,136 | 0.07% | |
![]() | LINK/BTC | $7.76 | $107,412 | 0.07% | |
![]() | LINK/ETH | $7.73 | $101,543 | 0.07% | |
![]() | LINK/ETH | $7.75 | $93,387 | 0.06% | |
![]() | LINK/USDT | $8.00 | $92,052 | 0.06% | |
![]() | LINK/AUD | $7.79 | $90,765 | 0.06% | |
![]() | LINK/USDT | $7.76 | $84,462 | 0.05% | |
![]() | LINK/THB | $7.74 | $82,411 | 0.05% | |
![]() | LINK/BTC | $7.76 | $61,164 | 0.04% | |
![]() | LINK/BRL | $7.79 | $55,554 | 0.04% | |
![]() | LINK/BTC | $7.75 | $47,499 | 0.03% | |
![]() | LINK/USDT | $7.75 | $43,786 | 0.03% | |
![]() | LINK/ETH | $7.72 | $42,339 | 0.03% | |
![]() | LINK/ETH | $7.77 | $37,243 | 0.02% | |
![]() | LINK/GBP | $7.77 | $35,654 | 0.02% | |
![]() | LINK/ETH | $7.75 | $28,990 | 0.02% | |
![]() | LINK/AUD | $7.72 | $28,268 | 0.02% | |
![]() | LINK/NZD | $7.72 | $28,257 | 0.02% | |
![]() | LINK/SGD | $7.72 | $28,252 | 0.02% | |
![]() | LINK/USD | $7.72 | $28,238 | 0.02% | |
![]() | LINK/BTC | $7.76 | $21,807 | 0.01% | |
![]() | LINK/ETH | $7.75 | $21,733 | 0.01% | |
![]() | LINK/BTC | $7.77 | $20,730 | 0.01% | |
![]() | LINK/BTC | $7.73 | $20,549 | 0.01% | |
![]() | LINK/BTC | $7.73 | $18,902 | 0.01% | |
![]() | LINK/USD | $7.78 | $18,564 | 0.01% | |
![]() | LINK/USDT | $7.76 | $14,896 | 0.01% | |
![]() | LINK/ETH | $7.66 | $14,548 | 0.01% | |
![]() | LINK/IDR | $7.77 | $11,572 | 0.01% | |
![]() | LINK/BTC | $7.74 | $10,949 | 0.01% | |
![]() | LINK/BTC | $7.69 | $10,727 | 0.01% | |
![]() | LINK/BTC | $7.79 | $7,607 | 0% | |
![]() | LINK/GBP | $7.83 | $6,943 | 0% | |
![]() | LINK/ETH | $7.74 | $5,022 | 0% | |
![]() | LINK/GBP | $7.74 | $3,898 | 0% | |
![]() | LINK/EUR | $7.75 | $2,547 | 0% | |
![]() | LINK/USD | $7.76 | $1,551 | 0% | |
![]() | LINK/INR | $7.86 | $1,532 | 0% | |
![]() | LINK/KRW | $7.82 | $1,147 | 0% | |
![]() | LINK/USDT | $7.80 | $494 | 0% | |
![]() | LINK/USDT | $7.75 | $0 | 0% |
CoinShares, a provider of crypto exchange-traded products in Europe, is optimistic about spot Bitcoin ETFs in the United States....
Read MoreSBI Holdings will work with UAE firm TradeFinex on a Japanese joint venture aimed at boosting adoption of its enterprise blockchain pl...
Read MoreBankrupt crypto exchange FTX has been approved to liquidate nearly $3.4 billion worth of crypto assets, creating a sense of panic amon...
Read More