Bitcoin current market price is $26,808.83 with a 24 hour trading volume of $4.61B. The total available supply of Bitcoin is 19.49M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $522.50B. The BTC price is 0.74% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $27,013.81 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$26,808.83
$27,013.81
0.74%
$522.50B
$4.61B
19.49M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $26,780.88 | $1,242,864,370 | 26.98% | |
![]() | BTC/USD | $26,739.77 | $505,711,890 | 10.98% | |
![]() | BTC/USDT | $26,750.21 | $418,010,253 | 9.07% | |
![]() | BTC/USDT | $26,780.86 | $217,646,328 | 4.72% | |
![]() | BTC/USDT | $26,764.29 | $173,833,753 | 3.77% | |
![]() | BTC/USDT | $26,906.37 | $145,804,225 | 3.17% | |
![]() | BTC/USDT | $26,815.62 | $139,169,707 | 3.02% | |
![]() | BTC/USDT | $26,752.58 | $110,395,913 | 2.4% | |
![]() | BTC/USDT | $26,772.92 | $110,108,586 | 2.39% | |
![]() | BTC/USDT | $26,757.51 | $102,341,770 | 2.22% | |
![]() | BTC/USDT | $26,778.16 | $93,710,245 | 2.03% | |
![]() | BTC/USD | $26,804.20 | $79,428,926 | 1.72% | |
![]() | ETH/BTC | $26,932.57 | $68,901,208 | 1.5% | |
![]() | BTC/USDT | $26,781.06 | $60,863,987 | 1.32% | |
![]() | BTC/USD | $26,760.00 | $60,480,362 | 1.31% | |
![]() | ETH/BTC | $26,776.50 | $53,763,346 | 1.17% | |
![]() | BTC/USDT | $26,777.40 | $43,330,545 | 0.94% | |
![]() | BTC/USD | $26,782.00 | $42,211,027 | 0.92% | |
![]() | BTC/USDT | $26,765.35 | $40,041,057 | 0.87% | |
![]() | BTC/USDT | $26,805.41 | $36,261,117 | 0.79% | |
![]() | BTC/JPY | $26,839.31 | $35,263,354 | 0.77% | |
![]() | BTC/JPY | $26,808.19 | $34,771,373 | 0.75% | |
![]() | ETH/BTC | $26,785.12 | $34,228,387 | 0.74% | |
![]() | BTC/USDT | $26,769.73 | $28,751,331 | 0.62% | |
![]() | BTC/EUR | $26,800.31 | $28,066,639 | 0.61% | |
![]() | BTC/USD | $26,777.50 | $26,737,869 | 0.58% | |
![]() | ETH/BTC | $26,775.64 | $25,148,998 | 0.55% | |
![]() | BTC/USDT | $26,795.22 | $24,551,328 | 0.53% | |
![]() | ZEC/BTC | $26,743.42 | $23,358,062 | 0.51% | |
![]() | XRP/BTC | $26,788.07 | $20,970,491 | 0.46% | |
![]() | DASH/BTC | $26,733.50 | $19,564,134 | 0.42% | |
![]() | BTC/JPY | $26,844.64 | $14,844,675 | 0.32% | |
![]() | BTC/EUR | $26,799.87 | $13,948,934 | 0.3% | |
![]() | BTC/USDT | $26,788.87 | $12,313,842 | 0.27% | |
![]() | BTC/EUR | $26,804.77 | $12,178,531 | 0.26% | |
![]() | ETH/BTC | $26,772.19 | $12,141,603 | 0.26% | |
![]() | BTC/USDT | $26,779.72 | $12,024,325 | 0.26% | |
![]() | BTC/USDT | $26,823.67 | $11,754,472 | 0.26% | |
![]() | BTC/USD | $26,737.46 | $11,333,906 | 0.25% | |
![]() | BTC/USDT | $26,742.29 | $11,182,918 | 0.24% | |
![]() | BTC/USDT | $26,751.00 | $10,186,915 | 0.22% | |
![]() | BTC/JPY | $26,794.49 | $9,638,408 | 0.21% | |
![]() | BTC/BRL | $26,926.57 | $8,285,300 | 0.18% | |
![]() | BTC/EUR | $26,765.17 | $8,081,192 | 0.18% | |
![]() | BTC/USDT | $26,779.34 | $7,964,047 | 0.17% | |
![]() | ETH/BTC | $26,772.19 | $7,110,235 | 0.15% | |
![]() | BTC/USDT | $26,757.36 | $6,820,584 | 0.15% | |
![]() | BTC/GBP | $26,847.96 | $6,123,799 | 0.13% | |
![]() | LOOM/BTC | $26,774.77 | $6,085,212 | 0.13% | |
![]() | ETH/BTC | $26,930.20 | $6,012,693 | 0.13% | |
![]() | WBTC/BTC | $26,780.61 | $5,980,794 | 0.13% | |
![]() | BTC/USD | $26,761.50 | $5,924,476 | 0.13% | |
![]() | BTC/USDT | $26,114.26 | $5,681,731 | 0.12% | |
![]() | BTC/USD | $28,808.71 | $5,636,066 | 0.12% | |
![]() | ETH/BTC | $26,774.35 | $5,356,556 | 0.12% | |
![]() | BTC/GBP | $27,340.16 | $5,252,283 | 0.11% | |
![]() | LTC/BTC | $26,728.03 | $4,928,685 | 0.11% | |
![]() | ETH/BTC | $26,797.20 | $4,921,568 | 0.11% | |
![]() | ETH/BTC | $26,798.07 | $4,873,217 | 0.11% | |
![]() | ETH/BTC | $26,792.41 | $4,706,239 | 0.1% | |
![]() | SOL/BTC | $26,761.62 | $4,678,812 | 0.1% | |
![]() | ETH/BTC | $26,807.13 | $4,660,701 | 0.1% | |
![]() | BNB/BTC | $26,772.32 | $4,371,429 | 0.09% | |
![]() | BTC/USD | $25,073.21 | $4,104,056 | 0.09% | |
![]() | BTC/THB | $26,706.34 | $3,736,235 | 0.08% | |
![]() | ETH/BTC | $26,781.24 | $3,547,976 | 0.08% | |
![]() | BTC/MXN | $26,687.92 | $3,409,529 | 0.07% | |
![]() | ETC/BTC | $28,534.90 | $3,398,970 | 0.08% | |
![]() | ETH/BTC | $26,817.24 | $3,389,897 | 0.07% | |
![]() | BTC/ZAR | $27,519.96 | $3,065,797 | 0.07% | |
![]() | BTC/UAH | $28,654.17 | $2,969,282 | 0.06% | |
![]() | XMR/BTC | $26,774.33 | $2,869,019 | 0.06% | |
![]() | LINK/BTC | $26,753.44 | $2,637,146 | 0.06% | |
![]() | BTC/USDT | $26,750.36 | $2,616,532 | 0.06% | |
![]() | BTC/GBP | $26,809.76 | $2,604,731 | 0.06% | |
![]() | BTC/EUR | $26,800.42 | $2,555,592 | 0.06% | |
![]() | BTC/TRY | $26,950.55 | $2,448,233 | 0.05% | |
![]() | ABBC/BTC | $26,771.85 | $2,433,295 | 0.05% | |
![]() | LTC/BTC | $26,793.54 | $2,371,371 | 0.05% | |
![]() | ETH/BTC | $26,767.03 | $2,292,786 | 0.05% | |
![]() | TRX/BTC | $26,725.09 | $2,233,368 | 0.05% | |
![]() | BTC/GBP | $26,846.05 | $2,032,442 | 0.04% | |
![]() | ETH/BTC | $26,782.66 | $2,026,865 | 0.04% | |
![]() | XRP/BTC | $26,747.25 | $2,021,195 | 0.04% | |
![]() | BTC/SGD | $26,926.86 | $2,010,533 | 0.04% | |
![]() | BTC/USD | $26,913.35 | $2,009,524 | 0.04% | |
![]() | BTC/NZD | $26,906.07 | $2,008,981 | 0.04% | |
![]() | BTC/AUD | $26,901.52 | $2,008,641 | 0.04% | |
![]() | ETH/BTC | $26,802.38 | $1,994,053 | 0.04% | |
![]() | FRONT/BTC | $26,799.53 | $1,774,393 | 0.04% | |
![]() | LTC/BTC | $26,606.29 | $1,769,619 | 0.04% | |
![]() | BCH/BTC | $0.0000000000 | $1,767,111 | 0% | |
![]() | ETH/BTC | $26,776.50 | $1,679,278 | 0.04% | |
![]() | ETH/BTC | $26,780.81 | $1,559,899 | 0.03% | |
![]() | BTC/BRL | $26,890.24 | $1,449,819 | 0.03% | |
![]() | BTC/USDT | $26,776.20 | $1,444,505 | 0.03% | |
![]() | BTC/EUR | $26,880.08 | $1,424,603 | 0.03% | |
![]() | XMR/BTC | $26,779.27 | $1,417,815 | 0.03% | |
![]() | XRP/BTC | $26,694.38 | $1,349,440 | 0.03% | |
![]() | BTC/USDT | $26,786.37 | $1,250,007 | 0.03% | |
![]() | BTC/USDT | $26,807.77 | $1,095,989 | 0.02% | |
![]() | BTC/USDT | $26,781.06 | $1,048,443 | 0.02% | |
![]() | ADA/BTC | $26,760.39 | $1,043,754 | 0.02% | |
![]() | BTC/IDR | $26,835.70 | $1,031,110 | 0.02% | |
![]() | XRP/BTC | $26,775.81 | $1,027,515 | 0.02% | |
![]() | BTC/USDT | $26,720.36 | $1,020,695 | 0.02% | |
![]() | BTC/EUR | $26,840.30 | $1,007,088 | 0.02% | |
![]() | XRP/BTC | $26,652.50 | $995,187 | 0.02% | |
![]() | BTC/AUD | $26,788.63 | $985,459 | 0.02% | |
![]() | TRX/BTC | $26,805.83 | $979,844 | 0.02% | |
![]() | BTC/TWD | $26,880.62 | $962,595 | 0.02% | |
![]() | DOGE/BTC | $26,821.88 | $955,514 | 0.02% | |
![]() | BTC/CHF | $26,820.36 | $952,269 | 0.02% | |
![]() | BTC/MYR | $26,812.98 | $937,935 | 0.02% | |
![]() | TRB/BTC | $26,719.87 | $868,588 | 0.02% | |
![]() | XLM/BTC | $26,808.22 | $863,915 | 0.02% | |
![]() | XRP/BTC | $26,760.84 | $862,178 | 0.02% | |
![]() | LTC/BTC | $26,808.56 | $857,296 | 0.02% | |
![]() | BTC/CAD | $26,848.11 | $853,031 | 0.02% | |
![]() | BTC/EUR | $26,795.15 | $833,935 | 0.02% | |
![]() | XRP/BTC | $26,747.25 | $803,672 | 0.02% | |
![]() | MKR/BTC | $26,778.89 | $776,446 | 0.02% | |
![]() | BTC/USD | $26,755.00 | $744,298 | 0.02% | |
![]() | BTC/GBP | $27,050.24 | $739,318 | 0.02% | |
![]() | ETH/BTC | $26,774.78 | $732,734 | 0.02% | |
![]() | XRP/BTC | $26,720.11 | $731,616 | 0.02% | |
![]() | OUSD/BTC | $26,771.10 | $726,116 | 0.02% | |
![]() | BTC/DAI | $26,807.11 | $721,904 | 0.02% | |
![]() | BTC/RUB | $27,351.20 | $706,910 | 0.02% | |
![]() | QTUM/BTC | $26,859.89 | $678,283 | 0.01% | |
![]() | BTC/EUR | $26,913.42 | $668,522 | 0.01% | |
![]() | BTC/EUR | $26,729.79 | $663,690 | 0.01% | |
![]() | XRP/BTC | $26,774.45 | $659,830 | 0.01% | |
![]() | DOT/BTC | $26,783.25 | $643,099 | 0.01% | |
![]() | MATIC/BTC | $26,799.43 | $627,411 | 0.01% | |
![]() | NEO/BTC | $26,931.43 | $625,306 | 0.01% | |
![]() | AAVE/BTC | $26,743.31 | $597,975 | 0.01% | |
![]() | BAND/BTC | $26,759.73 | $587,713 | 0.01% | |
![]() | BTC/UAH | $28,896.39 | $581,995 | 0.01% | |
![]() | AVAX/BTC | $26,765.48 | $579,577 | 0.01% | |
![]() | LINK/BTC | $26,758.05 | $575,194 | 0.01% | |
![]() | AGLD/BTC | $26,793.34 | $573,009 | 0.01% | |
![]() | WBTC/BTC | $26,780.61 | $543,232 | 0.01% | |
![]() | COMP/BTC | $26,855.82 | $542,428 | 0.01% | |
![]() | LINK/BTC | $26,781.15 | $538,703 | 0.01% | |
![]() | XMR/BTC | $26,789.14 | $537,318 | 0.01% | |
![]() | XRP/BTC | $26,733.68 | $532,564 | 0.01% | |
![]() | MANA/BTC | $26,745.68 | $530,466 | 0.01% | |
![]() | TRX/BTC | $26,805.02 | $525,701 | 0.01% | |
![]() | AAVE/BTC | $26,848.79 | $505,887 | 0.01% | |
![]() | BCH/BTC | $26,722.48 | $501,400 | 0.01% | |
![]() | XRP/BTC | $26,766.28 | $496,820 | 0.01% | |
![]() | FTM/BTC | $26,757.03 | $489,464 | 0.01% | |
![]() | BTC/EUR | $26,786.97 | $485,012 | 0.01% | |
![]() | LTC/BTC | $26,782.58 | $479,307 | 0.01% | |
![]() | LINK/BTC | $26,772.83 | $466,813 | 0.01% | |
![]() | DOGE/BTC | $26,705.77 | $465,472 | 0.01% | |
![]() | BCH/BTC | $26,696.38 | $463,819 | 0.01% | |
![]() | RUNE/BTC | $26,722.32 | $457,367 | 0.01% | |
![]() | TRX/BTC | $26,754.91 | $452,686 | 0.01% | |
![]() | BTC/BRL | $26,926.37 | $449,436 | 0.01% | |
![]() | BNB/BTC | $26,782.31 | $446,638 | 0.01% | |
![]() | USDC/BTC | $26,768.24 | $440,897 | 0.01% | |
![]() | BCH/BTC | $26,808.48 | $439,057 | 0.01% | |
![]() | DOT/BTC | $26,804.39 | $437,018 | 0.01% | |
![]() | JST/BTC | $26,686.25 | $433,361 | 0.01% | |
![]() | BTC/ZAR | $27,593.50 | $432,839 | 0.01% | |
![]() | WAVES/BTC | $26,807.21 | $430,390 | 0.01% | |
![]() | MATIC/BTC | $26,785.62 | $428,449 | 0.01% | |
![]() | ADA/BTC | $26,760.39 | $426,010 | 0.01% | |
![]() | BLZ/BTC | $26,834.53 | $424,568 | 0.01% | |
![]() | ETC/BTC | $26,600.33 | $423,560 | 0.01% | |
![]() | SOL/BTC | $26,780.69 | $421,369 | 0.01% | |
![]() | SNM/BTC | $26,778.54 | $407,036 | 0.01% | |
![]() | ADA/BTC | $26,760.39 | $406,557 | 0.01% | |
![]() | BCH/BTC | $26,805.08 | $402,889 | 0.01% | |
![]() | EOS/BTC | $24,686.84 | $401,576 | 0.01% | |
![]() | LINK/BTC | $26,821.90 | $400,414 | 0.01% | |
![]() | XTZ/BTC | $26,813.52 | $395,343 | 0.01% | |
![]() | TRX/BTC | $26,943.40 | $393,812 | 0.01% | |
![]() | DOGE/BTC | $26,915.50 | $392,206 | 0.01% | |
![]() | BTC/AUD | $26,846.88 | $388,601 | 0.01% | |
![]() | LTC/BTC | $26,848.46 | $381,516 | 0.01% | |
![]() | LTC/BTC | $26,815.48 | $381,376 | 0.01% | |
![]() | ATOM/BTC | $26,797.78 | $371,205 | 0.01% | |
![]() | NEAR/BTC | $26,755.01 | $370,779 | 0.01% | |
![]() | KAVA/BTC | $26,708.60 | $369,823 | 0.01% | |
![]() | SOL/BTC | $26,797.21 | $364,338 | 0.01% | |
![]() | ETH/BTC | $26,785.12 | $360,181 | 0.01% | |
![]() | DATA/BTC | $26,803.72 | $356,870 | 0.01% | |
![]() | ETH/BTC | $26,786.15 | $354,361 | 0.01% | |
![]() | FIL/BTC | $26,770.97 | $350,137 | 0.01% | |
![]() | ELF/BTC | $26,866.78 | $344,644 | 0.01% | |
![]() | XRP/BTC | $26,733.68 | $343,483 | 0.01% | |
![]() | XLM/BTC | $26,746.31 | $341,985 | 0.01% | |
![]() | ETC/BTC | $26,609.35 | $341,674 | 0.01% | |
![]() | INJ/BTC | $26,748.77 | $335,012 | 0.01% | |
![]() | ETC/BTC | $26,736.28 | $330,284 | 0.01% | |
![]() | ATOM/BTC | $26,813.93 | $328,588 | 0.01% | |
![]() | QTUM/BTC | $27,029.89 | $327,428 | 0.01% | |
![]() | BTC/SGD | $26,741.99 | $326,312 | 0.01% | |
![]() | ETH/BTC | $26,850.39 | $323,711 | 0.01% | |
![]() | ETH/BTC | $26,822.69 | $323,328 | 0.01% | |
![]() | FLOW/BTC | $26,774.08 | $321,614 | 0.01% | |
![]() | XRP/BTC | $26,788.07 | $316,311 | 0.01% | |
![]() | LOOM/BTC | $26,754.19 | $315,436 | 0.01% | |
![]() | ADA/BTC | $26,788.76 | $310,893 | 0.01% | |
![]() | ETC/BTC | $26,600.33 | $309,585 | 0.01% | |
![]() | BTC/CZK | $26,863.80 | $300,072 | 0.01% | |
![]() | BNB/BTC | $26,789.98 | $299,554 | 0.01% | |
![]() | BTC/GBP | $26,848.86 | $297,975 | 0.01% | |
![]() | LTC/BTC | $26,651.77 | $296,147 | 0.01% | |
![]() | TRX/BTC | $26,773.48 | $288,757 | 0.01% | |
![]() | VITE/BTC | $26,435.28 | $288,441 | 0.01% | |
![]() | XRP/BTC | $26,726.89 | $283,198 | 0.01% | |
![]() | BTC/EUR | $26,808.08 | $281,276 | 0.01% | |
![]() | QNT/BTC | $26,759.39 | $279,886 | 0.01% | |
![]() | ALGO/BTC | $26,824.06 | $278,153 | 0.01% | |
![]() | OMG/BTC | $26,575.87 | $276,534 | 0.01% | |
![]() | XRP/BTC | $26,788.07 | $272,508 | 0.01% | |
![]() | BAT/BTC | $26,508.23 | $262,907 | 0.01% | |
![]() | EOS/BTC | $26,820.98 | $260,794 | 0.01% | |
![]() | JST/BTC | $26,696.72 | $258,929 | 0.01% | |
![]() | SAND/BTC | $27,008.46 | $255,031 | 0.01% | |
![]() | MKR/BTC | $26,754.21 | $244,236 | 0.01% | |
![]() | XMR/BTC | $26,918.15 | $239,345 | 0.01% | |
![]() | XLM/BTC | $26,684.68 | $234,676 | 0.01% | |
![]() | BTC/DAI | $26,787.89 | $229,930 | 0% | |
![]() | WBTC/BTC | $26,785.96 | $227,218 | 0% | |
![]() | MKR/BTC | $26,807.58 | $226,798 | 0% | |
![]() | ZEC/BTC | $27,011.05 | $225,322 | 0% | |
![]() | INXT/BTC | $26,780.44 | $224,574 | 0% | |
![]() | BTC/USDT | $26,763.96 | $221,400 | 0% | |
![]() | MATIC/BTC | $26,813.26 | $220,616 | 0% | |
![]() | AAVE/BTC | $26,764.09 | $219,574 | 0% | |
![]() | AGIX/BTC | $26,785.83 | $218,439 | 0% | |
![]() | FTM/BTC | $26,736.78 | $217,402 | 0% | |
![]() | IOST/BTC | $26,120.47 | $216,725 | 0% | |
![]() | BNB/BTC | $26,860.03 | $215,038 | 0% | |
![]() | ALGO/BTC | $26,751.95 | $210,717 | 0% | |
![]() | EWT/BTC | $26,826.77 | $209,534 | 0% | |
![]() | EOS/BTC | $26,959.56 | $208,920 | 0% | |
![]() | BCH/BTC | $26,761.50 | $208,031 | 0% | |
![]() | HT/BTC | $26,728.06 | $205,229 | 0% | |
![]() | UNI/BTC | $26,758.19 | $197,899 | 0% | |
![]() | PIVX/BTC | $26,780.51 | $196,510 | 0% | |
![]() | LTC/BTC | $26,898.86 | $196,072 | 0% | |
![]() | CRO/BTC | $26,710.20 | $196,038 | 0% | |
![]() | STPT/BTC | $26,786.70 | $195,816 | 0% | |
![]() | ZRX/BTC | $26,747.49 | $194,530 | 0% |
CoinShares, a provider of crypto exchange-traded products in Europe, is optimistic about spot Bitcoin ETFs in the United States....
Read MoreSBI Holdings will work with UAE firm TradeFinex on a Japanese joint venture to boost the adoption of its enterprise blockchain platfor...
Read MoreBankrupt crypto exchange FTX has been approved to liquidate nearly $3.4 billion worth of crypto assets, creating a sense of panic amon...
Read More